The Cubox 2.O, a new generation of mobile energy storage power systems, helps operators significantly reduce fuelconsumption and carbon emissions while delivering high performance, low noise, and minimal maintenance requirements. Itutilizes high-density lithium-ion batteries and an efficient inverter system to achieve high-efficiency energy storage and output.Compared withtraditional products, the Cubox 2. features a more compact structure. lighterweight,and a standard container-stzed design for easy transportation. It is well- suited for noise-sensitive environments such as urban construction sites andtelecom rental applications, and can also coordinate with diesel generators to optimize low-load operations.
Model | TESS-500-838-LME |
AC (grid connection) | |
Single unit rated power | 500kW |
Rated charging power of a single unit | 419kW |
Rated discharge power of a single unit | 500kW |
Rated voltage | 400 / 480 / 600 / 690V AC |
Rated current | 721 / 601 / 481 / 418A |
AC system | 3L / N / PE or 3L / PE |
Voltage range | -15% ~ +10% |
Rated frequency | 50 / 60Hz |
THDI | <3% (at rated power) |
Power factor range | 1 (Leading) ~ 1 (Lagging) |
Overload capacity | 110% overload (10 min), 120% overload (1 min) |
AC (Offline) | |
Rated power | 500kW |
Peak power of single unit discharge | 600kW (60s) |
Parallel rated discharge power | 450kW |
Peak power of parallel discharge | 540kW (60s) |
Rated voltage | 400 / 480 / 600 / 690V AC |
Rated current | 721 / 601 / 481 / 418A |
Rated frequency | 50 / 60Hz |
THDU | <3% (linear load) |
DC (battery) | |
Cell type | LFP 3.2V / 315Ah |
Cell life | 6000 times in 10 years |
Grouping | 416S2P |
Charge/discharge rate | ≤0.5P |
Peak Discharge Rate | 0.7P |
Battery rated voltage | 1331.2V |
Battery voltage range | 1123.2V - 1497.6V DC |
Basic parameters | |
Noise | <75dB |
Protection level | IP54 |
Corrosion resistance level | C3 |
Operating temperature | -20 ~ 55℃ |
Fire extinguishing | Aerosol / Perfluorohexane |
Cooling method | Battery liquid cooling + PCS air cooling |
Relative humidity | 0 ~ 95%, non-condensing |
Highest altitude | ≤4000m (reduction in amount if exceeding 2000m) |
Dimensions (W×D×H) | 2991×2438×2896mm |
Weight | ≤11000kg |
Certification | Battery: IEC61000-6-2/4, IEC62477-1, IEC62619, UL1973, UL9540A, UN38.3, PCS: IEC62477-1:2022, IEC 61000-6-2:2016, EN IEC 61000-6-2:2019, IEC 61000-6-4:2018, EN IEC 61000-6-4:2019, EN 50549-1:2019+A1:2023, EN 50549-2:2019+A1:2023 |
Communication | |
Display | Touch screen |
Communication interface | IRS485 + ILAN + 1 Dry Contact |
Communication Protocol | Modbus TCP/RTU |