Introducing the newly developed hierarchicaldaisy chain BMS;it is adaptable to the number of stacked module sand offers high stability a ta lower cost.
Model | BMS12(BCU12+BMU12)Parameters | |
Operating voltage grade | ≤500Vdc | |
Combination mode | 1*Bus control unit(BCU 12)+n*Battery managementunit (BMU 12);n<ll | |
Certification &Safety Standards | GB/T 34131-2017、IEC 60730-1&IEC61508 | |
Bus control unit(BCU 12) | ||
Supply voltage | 24Vdc(12~36Vdc) | |
Sampling channe | 2-Way(Hall+Shunt) | |
Sampling range | -100A~+100A(configurable) | |
Sampling accuracy | ±(0.1%FS+0.1%RD)(accuracy is related to the accuracy of Hall and shunt) | |
Sampling cycle | ≤100ms | |
Sampling channel | 2-way | |
Sampling range | 0~500Vdc(configurable) | |
Sampling accuracy | 士(0.5%FS+0.5%RD) | |
Sampling cycle | ≤100ms | |
DO | 5-way relay normally-open output,2-way optocoupleroutput | |
DI | 5-way | |
Communication Interface | RS485*2/CAN2.0*2 | |
Self-consumption | ≤3W | |
Event Log Database | 500event records,including the type of exception,timeof occurrence,protection action | |
Constant database | Storeall the last 30days ofabnormal voltage/current/temperature/timeinformation | |
Battery managementunit (BMU 12) | ||
Supply voltage | 24Vdc(9~36Vdc) | |
Equalization Type | Passive equalization | |
Equalization current | ≤150 mA(configurable) | |
Sampling channe | 8-way | |
Sampling range | -40~120℃ | |
Sampling accuracy | +1℃ | |
Sampling cycle | ≤100ms | |
Sampling channel | 12-way | |
Sampling range | 0~5V | |
Sampling accuracy | 土3mV | |
Sampling cycle | ≤600ms | |
Operating Mode | <0.5W | |
Hibernation Mode | <0.1W | |
Communication Interface | CAN2.0*1 |
Operating voltage grade | ≤1000Vdc |
Combination mode | 1*Bus control unit(BCU 16)+n*Battery management unit(BMU16);nW17 |
Certification &Safety Standards | GB/T 34131-2017、IEC60730-1&IEC61508 |
Bus control unit(BCU 16) | |
Supply voltage | 24Vdc(12~36V) |
Sampling channel | 2-Way (Hall+Shunt) |
Sampling range | -100A~+100A(configurable) |
Sampling accuracy | 士(0.5%FS+0.1%RD)(accuracy isrelated to the accuracy of Hall and shunt) |
Sampling cycle | ≤600ms |
Sampling channel | 2-way |
Sampling range | 0~1000Vdc |
Sampling accuracy | 士(0.5%FS+0.5%RD) |
Sampling cycle | ≤600ms |
DO | 8-way |
DI | 8-way |
Communication Interface | IOspi*2,CAN2.0*2,RS485*2,WiFi*l,Ethernet*1 |
Self-consumption | ≤2.5W(DO no output) |
Event Log Database | 500 event records,including the type of exception,time ofoccurrence,protection action |
Constant database | Store all the last 30 days of abnormal voltage/current/temperature/time information |
Battery management unit (BMU 16) | |
Supply voltage | Battery power/externalpower 24Vdc (9~36 Vdc) |
Equalization Type | Passive equalization |
Equalization current | ≤150mA(configurable) |
Sampling channel | 8-way |
Sampling range | -40~125℃ |
Sampling accuracy | 士1℃ |
Sampling cycle | ≤100ms |
Sampling channel | 16-way |
Sampling range | 0~5V |
Sampling accuracy | +3mV |
Sampling cycle | ≤600ms |
Operating Mode | <0.3W(DO no output,no equalization) |
Hibernation Mode | <0.05W(DO no output,no equalization) |
Number of Do Channels | 1-way |
Communication Interface | lOspi (daisy chain)*2 |