Products
Three-Phase Residential Hybrid Inverter
Safe and reliable
With such functions as anti-island protection, inverse connection protection of PV input, inverse connection protection of battery input, insulation monitoring, residual current monitoring, AC overcurrent protection, AC overload protection and short-circuit protection
Flexible and friendly
Support the access of diesel generator;
Support the full power discharging and the automatic management of battery charging and discharging;
No external cooling fan designed, allaying the trouble about noise.
Economical and practical
Support multiple operating modes, which is more cost effective;
Critical load of UPS protection available without grid.
- Three-Phase Residential Hybrid Inverter DataSheet
Product model | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 |
Protection grade | IP65 | ||||
Operating temperature | -35~60°C | ||||
Relative humidity | 0-100% | ||||
Working altitude | 4,000m (derated above 2,000m) | ||||
Cooling type | Natural cooling | ||||
Noise | ≤25dB | ||||
Installation mode | Wall-mounted | ||||
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | ||||
On-grid standard | Europe: EN 50549-1:2019/AC:2019, Poland: EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany: VDE-AR-N 4105:2018/DIN VDE V 0124-100 (VDE V 0124-100):2020, South Africa: NRS 097-2-1:2017 Edition 2.1, Britain: G99/1-6:2020, Spain: UNE217001:2020/UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary: EN50549-1:2019/RFG:2016/Hungary | ||||
Safety specification and standard | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | ||||
Product Interface Parameters | |||||
Human-computer interaction | LCD;APP | ||||
BMS interface | RS485,CAN | ||||
EMS interface | RS485 | ||||
Electricity meter communication interface | RS485 | ||||
Support the communication interface | WIFI/GPRS /4G | ||||
Battery Interface Parameters | |||||
Maximum charging/discharging power | 6600W | 8800W | 11000W | 13200W | 16500W |
Battery voltage range | 125~600V | ||||
Operating voltage range of battery | 150~550V | ||||
Maximum charging/discharging current | 50A | ||||
Rated charging/discharging current | 40A | ||||
Battery type | Lithium battery and lead-acid cell | ||||
DC input parameters (PV side) | |||||
Maximum DC input power | 9000W | 12000W | 15000W | 18000W | 22500W |
Maximum DC input voltage | 1000V | ||||
MPPT voltage range | 180~850V | ||||
MPPT full-load voltage range | 250V~850V | 330V~850V | 430V~850V | 510V~850V | 620V~850V |
Starting voltage | 125V | ||||
Maximum input current of a single MPPT | 13/13A | 13/13A | 13/13A | 13/13A | 20/20A |
Maximum short circuit current | 16/16A | 16/16A | 16/16A | 16/16A | 30/30A |
Number of MPPTs | 2 | ||||
Number of MPPTs/maximum number of parallel strings |
1/1 1/1 |
1/1 1/1 |
1/1 1/1 |
1/1 1/1 |
2/2 1/1 |
Rated input voltage | 600V | ||||
AC side (grid-connected) parameters | |||||
Rated output power | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA |
Maximum output power | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Maximum input power of grid | 13200VA | 17600VA | 22000VA | 26400VA | 33000VA |
Maximum input current of grid | 19.1A | 25A | 31.8A | 38.1A | 47.6A |
Rated output current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
Maximum output current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
Rated grid voltage | 380V/400V, 3W+N+PE | ||||
Rated grid frequency | 50Hz/60Hz | ||||
THDI | <2% | ||||
AC side (off-grid) parameters | |||||
Rated output power | 8000VA | 8000VA | 10000VA | 12000VA | 15000VA |
Maximum output rated power | 8800VA | 8800VA | 11000VA | 13200VA | 16500VA |
Rated output current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
Maximum output current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
Rated output voltage | 400V,3W+N+PE | ||||
Rated output frequency | 50Hz/60Hz | ||||
THDu | <2% | ||||
Maximum efficiency | 97.90% | 97.90% | 98.20% | 98.20% | 98.50% |
European efficiency | 97.20% | 97.20% | 97.50% | 97.50% | 97.60% |
MPPT efficiency | 99.90% | ||||
Maximum battery charging/discharging efficiency | 97.50% | 97.50% | 97.50% | 97.60% | 97.80% |
Mechanical parameters | |||||
Length, width and thickness | 530*560*220mm | ||||
Weight | 30kg | 30kg | 31kg | 32kg | 34kg |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition