Products
Firefly Residential Energy Storage System
Category Residential Energy Storage
Tags Emergency, Residential
1. Excellent lithium iron phosphate battery cathode
2. Modular stacking and cable-free design
3. Self-developed hierarchical intelligent BMS
4. Easy installation and flexible expansion
5. Accessible to our independent cloud platform
6. Compatible with mainstream inverter manufacturer
- Firefly Residential Energy Storage System DataSheet
Model | Firefly-3.6K | Firefly-7.2K | Firefly-10.8K | Firefly-14.4K |
Battery module | 3.6kWh/37kg/LiFePO4 | |||
Number of modules | 1 | 2 | 3 | 4 |
Nominal capacity | 3.6 kWh | 7.2 kWh | 10.8 kWh | 14.4 kWh |
Available capacity | 3.24 kWh | 6.48 kWh | 9.72 kWh | 12.96 kWh |
Voltage | 51.2 Vdc | |||
Battery voltage range | 41.6~58.4Vdc | |||
Maximum continuous charge/discharge current | 37.5A | 75A | ||
Battery charging / discharging efficiency | >98% | |||
Communications | CAN/RS485/WI-FI | |||
Operating temperature | -10 - 45°C | |||
Operating humidity | 5 - 90%RH, without condensation | |||
Protection grade | IP54 | |||
Cooling mode | Natural heat dissipation | |||
Dimension (W*D*H±2mm) | 430X430X279 mm | 430X430X448 mm | 430X430X617 mm | 430X430X786 mm |
Weight (±0.2kg) | 49kg | 86kg | 123kg | 160kg |
Certification & safety standards | TUV (IEC62619. IEC62040) / CB / RCM / CE / UN38.3 / RoHS | |||
Parallel operation | A maximum of 3 sets of parallel operation with the maximum electricity capacity of 43.2kWh and the maximum operating current of 75N3 |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition