Products
Energy Storage Power Supply
Categories Distribution Network, Energy Storage Power Supply
Tags Distribution Network, IDC
The energy storage power supply is a series product developed for micro businesses and client groups with low load power. According to the power required by the clients, we may choose energy storage power supply of 10kW/20kWh, 20kW/40kWh or 30kW/60kWh; The power supply can be adjusted and the number of connected units can be added according to the load of the client, with no need for replacing the energy storage power supply, and it supports on/off-grid operation, to meet the requirements for dynamic capacity expansion, peak cut, off-grid power supply and other application scenarios.
- Energy Storage Power Supply DataSheet
Model | TESS-10-20 | TESS-20-40 | TESS-30-60 |
AC on-grid parameter | |||
Rated power | 10KW | 20KW | 30KW |
Input type | Three-phase five-wire system | ||
Voltage range | 380Vac ± 15% | ||
Current range | 15A | 30A | 45A |
Frequency range | 50/60Hz ± 5Hz | ||
PF | 0.99 | ||
THDi | ≤5% | ||
AC off-grid parameter | |||
Voltage range | 380Vac ± 15% | ||
Voltage accuracy | ≤1% | ||
Output frequency | 50/60Hz ± 5Hz | ||
THDu | ≤3% | ||
Battery side parameter | |||
Battery capacity | 23.04kWh | 40.32kWh | 63.36KWh |
Battery type | lithium iron phosphate (Li-IP) | lithium iron phosphate (Li-IP) | lithium iron phosphate (Li-IP) |
Rated voltage | 153.6V | 268.8V | 422.4 |
Voltage range | 134.4V~172.8V | 235.2V ~ 302.4V | 369.6V ~ 475.2V |
Basic characteristics | |||
Cooling mode | Air cooling + intelligent air conditioning | ||
Fire protection | Available | ||
Intelligent monitoring platform | Available | ||
Switching time of on-grid and off-grid | ≤10ms | ||
Peak efficiency | 91.00% | ||
Protection feature | Overvoltage/undervoltage, overcurrent, overtemperature/low temperature, islanding, too high/too low SOC, low insulation impedance, short circuit protection, etc. | ||
Operating temperature | -20°C ~ +45°C | ||
Relative humidity | ≤95% RH, with no condensation | ||
Altitude | 4,000m (derating above 2,000m) | ||
Protection grade | IP54 | ||
Noise | <65dB | ||
Communication mode | Ethernet, RS485, 4G | ||
Overall dimensions | 800mm × 1,000mm × 1,600mm | 1,200mm × 1,000mm × 1,800mm | 1,200mm × 1,000mm × 2,200mm |
Weight | Approx. 700Kg | Approx. 1,000Kg | Approx. 1,500Kg |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition