Products
Energy Bank C&I Energy Storage System
1. Integrated components within distributed energy storage system for optimized performance.
2. Enhanced reliability with independent electrical and battery spacesfor commercial battery storage.
3. Versatile application in peak cut, new energy consumption, dynamic expansion, and low voltage control scenarios.
- Energy Bank Industrial and Commercial Energy Storage System DataSheet
Model | Energy Bank | Energy Bank | Energy Bank |
TESS-30-100 | TESS-60-100 | TESS-100-215 | |
AC(Grid tied) | |||
Apparent Power | 33kVA | 66kVA | 110kVA |
Rated Power | 30kW | 60kW | 100kW |
Rated Voltage | 400V | ||
Rated Current | 43A | 87A | 144A |
Voltage Range | 360V~440V | ||
Rated Frequency | 50/60Hz | ||
THDI | <3% | ||
Power Facto | 0.8 leading~0.8 lagging | ||
AC mode | 3/N/PE | ||
Overload capability | 110%10minutes,120%1min | ||
DC | |||
Battery Voltage Range | 313V~403V | 313V~403V | 672V~864V |
Battery capacity | 100.35kWh | 100.35kWh | 215.04kWh |
Max. Charging Power | 30kW | 30kW | 100kW |
Max. Discharging Power | 30kW | 30kW | 100kW |
Max. Charging Current | 100A | 140A | 140A |
Max. Discharging Curretn | 100A | 140A | 140A |
Basic parameters | |||
Noise | <65dB(A)@1m | ||
IP protection level | IP54 | ||
Fire protection | CF3CHFCF3 | ||
Cooling | Forced air+ Smart AC | ||
Operating Temperature | -25℃~+55℃ | ||
Relative Humidity | 0~95%, without condensation | ||
Max. Altitude | 4000m(>2000m derating) | ||
Dimensions(W*D*H) | 1000mm×1000mm×2200mm | 1000mm×1000mm×2200mm | 1650mm×1000mm×2350mm |
Weight | 1350Kg | 1350Kg | 2450Kg |
Display | Touch Screen | ||
Communication | RS485/LAN |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition