Products
C&I PV + Battery Energy Storage System
1. Integrated solar pv & battery storage technologies improve the ratio of “self-use first” of PV, reduce PV curtailment while achieving direct PV grid-connection.
2. Indoor and outdoor specifications are designed for various pv storage battery installation environments.
3. Configurable electric quantity as needed
- C&I PV + Battery Energy Storage System DataSheet
Model | THESS-30-69 | THESS-50-103 | THESS-100-207 | THESS-120-207 | THESS-150-299 |
THESS-30-80 | THESS-50-115 | THESS-100-230 | THESS-120-230 | THESS-150-345 | |
THESS-30-103 | THESS-50-126 | THESS-100-253 | THESS-120-253 | THESS-150-380 | |
THESS-30-115 | THESS-50-138 | THESS-100-276 | THESS-120-276 | THESS-150-414 | |
THESS-30-126 | THESS-50-149 | THESS-100-299 | THESS-120-299 | THESS-150-449 | |
THESS-50-172 | |||||
AC (on-grid) | |||||
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30kW | 50kW | 100kW | 120kW | 150kW |
Rated voltage | 400V | ||||
Rated current | 43A | 72A | 144A | 173A | 217A |
Voltage range | 360V ~ 440V | ||||
Rated frequency | 50/60HZ | ||||
THDI | <3% | ||||
Power factor | -0.8 lead ~ 0.8 lag | ||||
AC mode | 3/N/PE | ||||
AC input | 60kVA | 100kVA | 200kVA | 240kVA | 240kVA |
AC (off-grid) | |||||
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30kW | 50kW | 100kW | 120kW | 150kW |
Rated voltage | 400V | ||||
Rated current | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2% | ||||
Rated frequency | 50/60HZ | ||||
Overload capacity | 110% overload (long time), 120% overload (1min) | ||||
DC (battery & PV) | |||||
Max. PV open-circuit voltage | 1000V DC | ||||
Max. PV power | 45kWp | 75kWp | 150kWp | 180kWp | 225kWp |
PV MPPT voltage range | 480V ~ 800V DC | ||||
Battery voltage range | 352V ~ 600V | ||||
Optional battery set | 69.12kWh | 103.64kWh | 207.36kWh | 207.36kWh | 299.52kWh |
80.64kWh | 115.20kWh | 230.40kWh | 230.40kWh | 345.60kWh | |
103.64kWh | 126.73kWh | 253.46kWh | 253.46kWh | 380.19kWh | |
115.20kWh | 138.24kWh | 276.48kWh | 276.48kWh | 414.72kWh | |
126.73kWh | 149.76kWh | 299.52kWh | 299.52kWh | 449.28kWh | |
172.80kWh | |||||
Max. charge power | 45kW | 75kW | 150kW | 180kW | 225kW |
Max. discharge power | 33kW | 55kW | 110kW | 132kW | 165kW |
Max. charge current | 100A | 150A | 300A | 350A | 450A |
Max. discharge current | 93A | 156A | 313A | 374A | 467A |
Basic information | |||||
Noise | <65dB | ||||
Operating temperature | -25°C ~ +55°C | ||||
Cooling mode | Forced air cooling + intelligent air conditioning | ||||
Relative humidity | ≤95% RH, with no condensation | ||||
Max. altitude | 4,000m (derating above 2,000m) | ||||
Built-in transformer | Available | ||||
Switching time of on-grid and off-grid | ≤10ms | ||||
Standby power consumption | <30W | ||||
Communication | |||||
Human-machine interface | Touchscreen | ||||
Communication interface | RS485 / CAN |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition